top of page

Week 10: 2018-19 Class A basketball power rankings


OmahaHSSports

We’re proud to present our week ten Class A boys and girls basketball power rankings, brought to you by PRIME Roofing:

Boys

10. Omaha Bryan (9, 9-7)

9. Omaha South (7, 9-6)

8. Papillion-La Vista South (8, 9-6)

7. Millard North (NR, 9-7)

6. Omaha Creighton Prep (6, 15-3)

5. Omaha Westside (5, 11-4)

4. Lincoln East (4, 12-3)

3. Omaha Central (3, 14-5)

2. Kearney (2, 14-4)

1. Bellevue West (1, 17-1)

Girls

10. Lincoln East (NR, 10-5)

9. Omaha Benson (9, 13-2)

8. Omaha Northwest (8, 11-6)

7. Fremont (7, 13-3)

6. Omaha Westside (2, 14-4)

5. Millard South (3, 12-3)

4. Lincoln Southwest (6, 15-3)

3. Millard North (5, 12-3)

2. Lincoln Pius X (4, 12-3)

1. Papillion-La Vista (1, 17-1)

 

Check out @OmahaHSHoops on Twitter for more updates.

bottom of page