top of page
Jonathan Snover

Districts: 2018-19 Class A basketball schedule and scores

Thursday, February 21

Girls

A-1: (1) Lincoln Pius X 63 (4) Omaha Bryan 5

A-1: (3) Omaha Marian 49 (2) Lincoln North Star 43

A-2: (1) Millard South 64 (4) Omaha South 9

A-2: (3) Lincoln High 61 (2) Kearney 49 (2OT)

A-3: (1) Lincoln Southwest 66 (4) Bellevue East 26

A-3: (3) Lincoln Southeast 52 (2) Omaha Northwest 49

A-4: (1) Lincoln East 59 (4) Omaha Central 31

A-4: (2) Omaha Benson 61 (3) Gretna 31

A-5: (1) Omaha Westside 60 (4) Grand Island 35

A-5: (2) Millard West 59 (3) Omaha Burke 43

A-6: (1) Papillion-La Vista 70 (4) Omaha North 38

A-6: (2) Fremont 80 (3) Bellevue West 59

A-7: (1) Millard North 64 (4) Norfolk 31

A-7: (2) Lincoln Northeast 58 (3) Papillion-La Vista South 56

Friday, February 22

Girls

A-1: (1) Lincoln Pius X 64 (3) Omaha Marian 43

A-2: (1) Millard South 69 (3) Lincoln High 54

A-3: (1) Lincoln Southwest 45 (3) Lincoln Southeast 30

A-5: (1) Omaha Westside 51 (2) Millard West 45

A-6: (1) Papillion-La Vista 57 (2) Fremont 56

A-7: (1) Millard North 53 (2) Lincoln Northeast 45

Boys A-1: (1) Bellevue West 68 (4) Fremont 33

A-1: (2) Norfolk 63 (3) Lincoln Southeast 42

A-2: (4) Lincoln Northeast 61 (1) Gretna 52 A-2: (2) Papillion-La Vista South 53 (3) Millard West 45

A-5: (2) Lincoln High 56 (3) Elkhorn South 53 A-6: (1) Omaha Westside 70 (4) Millard South 31 A-6: (2) Millard North 54 (3) Lincoln Southwest 39

Monday, February 25

Girls

A-4: (2) Omaha Benson 53 (1) Lincoln East 49

Boys

A-1: (1) Bellevue West 55 (2) Norfolk 50

A-2: (2) Papillion-La Vista South 78 (4) Lincoln Northeast 53

A-3: (1) Omaha Creighton Prep 70 (4) Omaha Northwest 47

A-3: (2) Omaha Bryan 71 (3) Grand Island 49

A-4: (1) Kearney 82 (4) Omaha Benson 55

A-4: (2) Lincoln North Star 80 (3) Omaha North 66

A-5: (1) Omaha Central 76 (4) Papillion-La Vista 53

A-7: (1) Omaha South 74 (4) Bellevue East 46

A-7: (2) Lincoln East 63 (3) Omaha Burke 54

Tuesday, February 26

Boys

A-3: (1) Omaha Creighton Prep 68 (2) Omaha Bryan 42

A-4: (2) Lincoln North Star 55 (1) Kearney 54

A-5: (1) Omaha Central 87 (2) Lincoln High 79

A-6: (1) Omaha Westside 54 (2) Millard North 53

A-7: (1) Omaha South 69 (2) Lincoln East 55

bottom of page